<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Electric Shuttersounds</title>
	<atom:link href="http://shuttersounds.thedailynathan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shuttersounds.thedailynathan.com</link>
	<description>Photographic adoxography at its finest</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Canon 7D and 1D Mark IV: new 1D and 1D junior by Dan</title>
		<link>http://shuttersounds.thedailynathan.com/2009/10/24/canon-7d-and-1d-mark-iv-new-1d-and-1d-junior/comment-page-1/#comment-5834</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=418#comment-5834</guid>
		<description>I believe that this article contains a factual error regarding the AF system in the 7D. The 7D has a greatly improved AF system with 19 cross-type, not just one, and appears to be very responsive.

Viewfinders are not just viewfinders for pros who rely on the viewfinder for every shot to compose the image. Any improvement in the viewfinder is welcome and advantageous. The viewfinder in the 7D is very good.

The movie making capability of both the 7D and 1D4 is remarkable, as evidenced by what is being accomplished in the short time since it has been available. Nikon&#039;s movie capability is paltry in comparison. 

I do totally agree that it is nonsensical and nothing more than marketing hype for Canon to increase pixel density to a point that is beyond what their lenses can resolve and to a point that results in a less than steller signal-to-noise ratio. In fact, that is the reason why I will not be purchasing the 7D for myself. [Had the 7D been issued as a 10mp or 12mp APS-C camera, I would have purchased one.]</description>
		<content:encoded><![CDATA[<p>I believe that this article contains a factual error regarding the AF system in the 7D. The 7D has a greatly improved AF system with 19 cross-type, not just one, and appears to be very responsive.</p>
<p>Viewfinders are not just viewfinders for pros who rely on the viewfinder for every shot to compose the image. Any improvement in the viewfinder is welcome and advantageous. The viewfinder in the 7D is very good.</p>
<p>The movie making capability of both the 7D and 1D4 is remarkable, as evidenced by what is being accomplished in the short time since it has been available. Nikon&#8217;s movie capability is paltry in comparison. </p>
<p>I do totally agree that it is nonsensical and nothing more than marketing hype for Canon to increase pixel density to a point that is beyond what their lenses can resolve and to a point that results in a less than steller signal-to-noise ratio. In fact, that is the reason why I will not be purchasing the 7D for myself. [Had the 7D been issued as a 10mp or 12mp APS-C camera, I would have purchased one.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentax K-x by Nathan Yan</title>
		<link>http://shuttersounds.thedailynathan.com/2009/10/16/pentax-k-x/comment-page-1/#comment-5784</link>
		<dc:creator>Nathan Yan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=400#comment-5784</guid>
		<description>A hotter sensor would lead to more thermal noise, but I would think that the readout noise would still be the dominant form for the daylight situations where your camera might actually get hot (thermal noise needs some time (i.e. long exposures) for electrons to start bleeding out to adjacent photo wells).

Also in those sunny situations, there&#039;s plenty of light to be shooting at ISO200 or even ISO100, so noise isn&#039;t a huge issue anyhow.

Though you&#039;re right, if you were after the best camera possible noise-wise, white would be the better choice. But like temperature distorting the optics of lenses, the effect isn&#039;t the big night-and-day difference that would cause all the manufacturers to make the switch, especially over simple tradition, branding, and users&#039; aesthetic preferences.</description>
		<content:encoded><![CDATA[<p>A hotter sensor would lead to more thermal noise, but I would think that the readout noise would still be the dominant form for the daylight situations where your camera might actually get hot (thermal noise needs some time (i.e. long exposures) for electrons to start bleeding out to adjacent photo wells).</p>
<p>Also in those sunny situations, there&#8217;s plenty of light to be shooting at ISO200 or even ISO100, so noise isn&#8217;t a huge issue anyhow.</p>
<p>Though you&#8217;re right, if you were after the best camera possible noise-wise, white would be the better choice. But like temperature distorting the optics of lenses, the effect isn&#8217;t the big night-and-day difference that would cause all the manufacturers to make the switch, especially over simple tradition, branding, and users&#8217; aesthetic preferences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentax K-x by John</title>
		<link>http://shuttersounds.thedailynathan.com/2009/10/16/pentax-k-x/comment-page-1/#comment-5783</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=400#comment-5783</guid>
		<description>Having just watched Lee&#039;s own video about how he&#039;s found the solution to his problem mentioned above, I guess I should post his link for the sake of completeness.

http://www.youtube.com/watch?v=68AQzJE1tdI&amp;feature=player_embedded

Myself - I got the white version and have trouble understanding why cameras are still all black when a hot camera means, as best I understand it, excess noise in your photos.  The camera shop told me that Canon L series lenses went white to reduce heat - so why is everyone else so keen on black?  

Anyway - the K-x seems great, though it&#039;s early days yet for me.</description>
		<content:encoded><![CDATA[<p>Having just watched Lee&#8217;s own video about how he&#8217;s found the solution to his problem mentioned above, I guess I should post his link for the sake of completeness.</p>
<p><a href="http://www.youtube.com/watch?v=68AQzJE1tdI&amp;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=68AQzJE1tdI&amp;feature=player_embedded</a></p>
<p>Myself &#8211; I got the white version and have trouble understanding why cameras are still all black when a hot camera means, as best I understand it, excess noise in your photos.  The camera shop told me that Canon L series lenses went white to reduce heat &#8211; so why is everyone else so keen on black?  </p>
<p>Anyway &#8211; the K-x seems great, though it&#8217;s early days yet for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentax K-x by Lee Stranahan</title>
		<link>http://shuttersounds.thedailynathan.com/2009/10/16/pentax-k-x/comment-page-1/#comment-5141</link>
		<dc:creator>Lee Stranahan</dc:creator>
		<pubDate>Sat, 24 Oct 2009 00:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=400#comment-5141</guid>
		<description>Got my K-x and sadly, there&#039;s big problem as a video camera, as I show in this video...

http://leestranahan.com/?p=455</description>
		<content:encoded><![CDATA[<p>Got my K-x and sadly, there&#8217;s big problem as a video camera, as I show in this video&#8230;</p>
<p><a href="http://leestranahan.com/?p=455" rel="nofollow">http://leestranahan.com/?p=455</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Shot: Election Night in Berkeley, Part 1 by Thomas Tan</title>
		<link>http://shuttersounds.thedailynathan.com/2008/11/10/making-the-shot-election-night-in-berkeley-part-1/comment-page-1/#comment-372</link>
		<dc:creator>Thomas Tan</dc:creator>
		<pubDate>Mon, 16 Mar 2009 20:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=212#comment-372</guid>
		<description>Damn, Nathan, you&#039;re just too good at this stuff! So much knowledge!</description>
		<content:encoded><![CDATA[<p>Damn, Nathan, you&#8217;re just too good at this stuff! So much knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For the Love of Code &#8211; Hackathon 2009 by Nathan Yan</title>
		<link>http://shuttersounds.thedailynathan.com/2009/02/18/for-the-love-of-code-hackathon-2009/comment-page-1/#comment-361</link>
		<dc:creator>Nathan Yan</dc:creator>
		<pubDate>Sat, 14 Mar 2009 08:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=262#comment-361</guid>
		<description>Hahahaha Skyler.  You&#039;re absolutely right about this.  I originally was just taking some snapshots on my own and wasn&#039;t planning to make this into a Daily Cal thing.  Somewhere in the process I decided to go more all-out and document the thing, but I was just being super-lazy and not bothering to pick up cutline info =/.  I definitely should get yelled at for that.

On a related note, I did end up picking up most of the cutline info here and there from various sources after the fact. I&#039;ll probably create an updated version of this with more complete cutline.</description>
		<content:encoded><![CDATA[<p>Hahahaha Skyler.  You&#8217;re absolutely right about this.  I originally was just taking some snapshots on my own and wasn&#8217;t planning to make this into a Daily Cal thing.  Somewhere in the process I decided to go more all-out and document the thing, but I was just being super-lazy and not bothering to pick up cutline info =/.  I definitely should get yelled at for that.</p>
<p>On a related note, I did end up picking up most of the cutline info here and there from various sources after the fact. I&#8217;ll probably create an updated version of this with more complete cutline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For the Love of Code &#8211; Hackathon 2009 by Skyler</title>
		<link>http://shuttersounds.thedailynathan.com/2009/02/18/for-the-love-of-code-hackathon-2009/comment-page-1/#comment-285</link>
		<dc:creator>Skyler</dc:creator>
		<pubDate>Sat, 21 Feb 2009 10:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=262#comment-285</guid>
		<description>I saw this on Daily Cal slideshow page.  Really fantastic images, but I have one problem: NAMES GOD DAMMIT!  WHY ARE THERE NO NAMES?!  THEY&#039;RE FUCKING STATIONARY IN FRONT OF COMPUTERS!  WHAT WOULD IT TAKE TO GET THEIR GODDAM NAMES?!

Rant over.  Really great pictures.  Nice way to capture the event.  In some way I&#039;m glad you got stuck with the Valentine&#039;s day weekend shift, because I&#039;m not sure anyone else would&#039;ve come away with quite those pictures.  Love the one of the person actually passed out on her laptop.  An Santa Claus.

But still: NAMES!

Good pictures.

(Wow, bipolar much?)</description>
		<content:encoded><![CDATA[<p>I saw this on Daily Cal slideshow page.  Really fantastic images, but I have one problem: NAMES GOD DAMMIT!  WHY ARE THERE NO NAMES?!  THEY&#8217;RE FUCKING STATIONARY IN FRONT OF COMPUTERS!  WHAT WOULD IT TAKE TO GET THEIR GODDAM NAMES?!</p>
<p>Rant over.  Really great pictures.  Nice way to capture the event.  In some way I&#8217;m glad you got stuck with the Valentine&#8217;s day weekend shift, because I&#8217;m not sure anyone else would&#8217;ve come away with quite those pictures.  Love the one of the person actually passed out on her laptop.  An Santa Claus.</p>
<p>But still: NAMES!</p>
<p>Good pictures.</p>
<p>(Wow, bipolar much?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Shot: Election Night in Berkeley, Part 2 by Jo</title>
		<link>http://shuttersounds.thedailynathan.com/2009/01/30/making-the-shot-election-night-in-berkeley-part-2/comment-page-1/#comment-250</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=235#comment-250</guid>
		<description>I found Nathan!</description>
		<content:encoded><![CDATA[<p>I found Nathan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Shot: Election Night in Berkeley, Part 1 by Spring 2009 Digital Photo Decal, Daily Cal photo department applications &#124; Electric ShutterSounds</title>
		<link>http://shuttersounds.thedailynathan.com/2008/11/10/making-the-shot-election-night-in-berkeley-part-1/comment-page-1/#comment-217</link>
		<dc:creator>Spring 2009 Digital Photo Decal, Daily Cal photo department applications &#124; Electric ShutterSounds</dc:creator>
		<pubDate>Tue, 20 Jan 2009 08:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=212#comment-217</guid>
		<description>[...] out on assignment to cover events or subjects you&#8217;d never hear or think of (like, admittedly, 2008 election night results party and aftermath), or never have access to (like getting close enough to touch Natalie Portman!), which in the long [...]</description>
		<content:encoded><![CDATA[<p>[...] out on assignment to cover events or subjects you&#8217;d never hear or think of (like, admittedly, 2008 election night results party and aftermath), or never have access to (like getting close enough to touch Natalie Portman!), which in the long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Academy of Sciences Reopening by Erin</title>
		<link>http://shuttersounds.thedailynathan.com/2008/10/08/academy-of-sciences-reopening/comment-page-1/#comment-19</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 23:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://shuttersounds.thedailynathan.com/?p=138#comment-19</guid>
		<description>Rawr, I&#039;m stuck here in SoCal. =[ I think my mom even plans on buying an annual pass or something. But I&#039;m coming home next week! So maybe I&#039;ll have a chance to stop by. (Oh, and did I mention that I&#039;m jealous of your uber-pro photography skills?)</description>
		<content:encoded><![CDATA[<p>Rawr, I&#8217;m stuck here in SoCal. =[ I think my mom even plans on buying an annual pass or something. But I&#8217;m coming home next week! So maybe I&#8217;ll have a chance to stop by. (Oh, and did I mention that I&#8217;m jealous of your uber-pro photography skills?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
